| GTO - 1000T › Best Price | ||
|
| ||
|
| ||
| 10" Bass Reflex Subwoofer Tube ▪ RMS : 250W / Peak Power : 1000W ▪ Dimensions (L x D) : 550mm x 289mm | ||
|
| ||
|
| ||
| GTO - 1200T › Best Price | ||
|
| ||
|
| ||
| 12" Bass Reflex Subwoofer Tube ▪ RMS : 250W / Peak Power : 1000W ▪ Dimensions (L x D) : 550mm x 330mm | ||
|
| ||
|
| ||
| GTO - 1204BP › Best Price | ||
|
| ||
|
| ||
| 300mm (12") Band - Pass Subwoofer Box ▪ Enclosure Type : Band - Pass ▪ Power Handling, RMS ; 300W ▪ Power Handling, Max : 1200W ▪ Sensitivity(2.83V / 1m) : 93dB ▪ Frequency Response : 30Hz - 150Hz ▪ Impedance : 4 ohms ▪ Dimensions (L x D x H) : 520mm x 414mm x 370mm (20-1/2" x 16-5/16" x 14-9/16") | ||
|
| ||
|
| ||
| GTO - 1204BR › Best Price | ||
|
| ||
|
| ||
| 300mm (12") Band - Reflex Subwoofer Box ▪ Enclosure Type : Bass - Reflex ▪ Power Handling, RMS ; 300W ▪ Power Handling, Max : 1200W ▪ Sensitivity(2.83V / 1m) : 93dB ▪ Frequency Response : 35Hz - 300Hz ▪ Impedance : 4 ohms ▪ Dimensions (L x D x H) : 520mm x 414mm x 370mm (20-1/2" x 16-5/16" x 14-9/16") | ||
|
| ||
|
| ||
| BLAUPUNKT GTT 1200 › Best Price | ||
|
| ||
|
| ||
| Subwoofer Bassreflex tube 12inch ▪ System Type : Subwoofer Tube ▪ Diameter : 300 mm ▪ RMS Power : 200 Watts ▪ Max Power : 600 Watts ▪ Sensitivity ( 2.83V - 1m) : 91dB ▪ Frequency Response : 35 - 500 Hz ▪ Impedance : 4 Ohm ▪ Dimension : 484 x 328 mm | ||
|
| ||
|
| ||
| BASSTUBE AB - 502.10 › Best Price | ||
|
| ||
|
| ||
| Garansi Service : 6 Bulan â–ª Special Features 1 : Nominal Impedance 4ohm â–ª Special Features 2 : Peak Power 500Watts â–ª Special Features 3 : Rated Power 200watts â–ª Special Features 4 : | ||
Senin, 27 Juli 2009
Bass Tube Passive
Langganan:
Posting Komentar (Atom)






Tidak ada komentar:
Posting Komentar